Swim Factory Australia Timetables
Lap/General Swimming
Springfield Central (Orion) General Swimming Times
Casual Visit: $8.00 | 10 Visit Pass: $75.00
| Day | Time |
|---|---|
| Monday | 8:30am - 3:00pm *23/11 8:30am - 11:30am & 1:30pm - 3:00pm |
| Tuesday | 8:30am - 3:00pm *27/10, 3/11, 10/11, 17/11 8:30am - 1:00pm *24/11 8:30am - 11:30am & 1:30pm - 3:00pm |
| Wednesday | 8:30am - 3:00pm *18/11 8:30am - 11:30am & 1:30pm - 3:00pm *25/11 8:30am - 11:30am & 1:30pm - 3:00pm |
| Thursday | 8:30am - 3:00pm *8/10 8:30am - 11:30am & 1:00pm - 3:00pm *19/11 8:30am - 11:30am & 1:30pm - 3:00pm *26/11 8:30am - 11:30am & 1:30pm - 3:00pm |
| Friday | 8:30am - 3:00pm *9/10 8:30am - 11:30am & 1:00pm - 3:00pm |
Please note:
Hours shown in red indicate the available hours for those specific dates.
Our opening hours may change due to private bookings and events. Pool space and lane availability may also vary throughout the day.
Spring Mountain General Swimming Times
Casual Visit: $8.00 | 10 Visit Pass: $75.00
| Day | Times |
|---|---|
| Friday | 9:00am - 3:00pm *23/10, 30/10, 6/11, 13/11, 20/11 9:00am - 11:00am & 2:00pm - 3:00pm |
Please note:
Hours shown in red indicate the available hours for those specific dates.
Our opening hours may change due to private bookings and events. Pool space and lane availability may also vary throughout the day.
Plainland General Swimming Times
Casual Visit: $8.00 | 10 Visit Pass: $75.00
| Day | Times |
|---|---|
| Monday | 2:00pm - 2:30pm |
| Tuesday | 8:30am - 1:00pm & 2:00pm - 3:00pm |
| Friday | 9:00am - 3:00pm *16/10, 23/10, 30/10, 6/11 & 13/11 8:30am - 11:00am & 2:15pm - 3:00pm |
Please note:
Hours shown in red indicate the available hours for those specific dates.
Our opening hours may change due to private bookings and events. Pool space and lane availability may also vary throughout the day.
Ripley General Swimming Times $8.00
Casual Visit: $8.00 | 10 Visit Pass: $75.00
| Day | Times |
|---|---|
| Monday | 8:30am - 2:30pm |
| Friday | 9:00am - 1:00pm |
Please note:
Hours shown in red indicate the available hours for those specific dates.
Our opening hours may change due to private bookings and events. Pool space and lane availability may also vary throughout the day.
Aqua Fitness
Plainland Aqua Fitness
Casual Visit: $14.00 | 10 Visit Pass: $120.00
| Day | Time |
|---|---|
| Monday | 1:00pm |



